
Wall safes
| £2,000 - £3,000 cash rating |
| Model | External (mm) | Internal (mm) | Weight |
| DK-1 / DT-1P | 210x270x150 | 185x245x100 | 10kg |
| DK-3B / DT-3BP | 210x340x150 | 185x315x100 | 13kg |
| DK-4 / DT-4P | 270x390x200 | 245x365x150 | 20kg |
| DK-5 / DT-5P | 340x460x200 | 315x435x150 | 26kg |
- Easily concealed
- High security wall safes
- High security keylock (DK) or electronic lock option (DT)
- Electronic locking includes flush keypad, emergency override key and external battery power point in case of lock out
- 10mm solid steel door with drill protection of the lock
- Laser cut door to prevent pry attacks


Eurograded Wall Safes
| £6000 (14,16) & £10,000 (WT) cash ratings |
| Model | External (mm) | Internal (mm) | Weight | Volume (Litres) |
| 14NS/NE | 342x434x233-351 | 250x352x178-296 | 27.5kg | 15-26 |
| 16NS/NE | 532x434x233-351 | 440x352x178-296 | 39kg | 27-45 |
| WT 10/5 350E | 465x500x385 | 345x370x300 | 61kg | 37 |
| WT 10/6 350E | 620x500x385 | 500x370x300 | 80kg | 54 |
| WT 10/6 580E | 620x500x580 | 500x370x495 | 89kg | 90 |
| WT 10/8 350E | 980x500x385 | 860x370x300 | 115kg | 94 |
| WT 10/8 580E | 980x500x580 | 860x370x495 | 115kg | 155 |
- Large capacity wall safes
- £6000 (14,16) & £10,000 (WT) cash ratings
- Tested & supervised by VDS/ECBS according to EN 1143-1
- Models 14 & 16 have an adjustable depth
- High security electronic locking with multiple users, audit trail, time delay and time lock functions
- Key lock also available on models 14 & 16
